Head Office
Gyaneshwor, Kathmandu
Call Us @
Phone: (+977) -1-4523618/30,9767652746
Toll Free No:18105000018
Email
info@reliablelife.com.np
Agent Training 2076/77
| S.No | Month | Place of Training | Date of Training | Max No. of Participants |
| 1 | Shrawan 2076 | Biratnagar | 2076.4.29 to 32 | 50 |
| 2 | Gaighat | 2076.4.17 to 20 | 50 | |
| 3 | Bhojpur | 2076.4.20 to 23 | 50 | |
| 4 | Itahari office | 2076.4.25 to 28 | 50 | |
| 5 | Panchan | 2076.4.10 to 13 | 50 | |
| 6 | Damak office | 2076.4.25 to 28 | 50 | |
| 7 | Khandbari | 2076.4.20 to 23 | 50 | |
| 8 | Inaruwa | 2076.4.10 to 13 | 50 | |
| 9 | Janakpur | 2076.4.10 to 13 | 50 | |
| 10 | Birgunj | 2076.4.08 to 11 | 50 | |
| 11 | Kalyanpur | 2076.4.22 to 25 | 50 | |
| 12 | Rajbiraj | 2076.4.15 to 18 | 50 | |
| 13 | Siraha | 2076.4.25 to 28 | 50 | |
| 14 | Chapur | 2076.4.10 to 13 | 50 | |
| 15 | Mirchaiya | 2076.4.03 to 06 | 50 | |
| 16 | Putalisadak | 2076.4.16 to 19 | 50 | |
| 17 | Gongabu | 2076.4.11 to 14 | 50 | |
| 18 | Bhaktapur | 2076.4.08 to 11 | 50 | |
| 19 | Manthali | 2076.4.18 to 21 | 50 | |
| 20 | Narayanghat | 2076.4.29 to 32 | 50 | |
| 21 | Hetauda | 2076.4.22 to 25 | 50 | |
| 22 | Dhading | 2076.4.11 to 14 | 50 | |
| 23 | Trishuli | 2076.4.10 to 13 | 50 | |
| 24 | Putalisadak | 2076.4.10 to 13 | 50 | |
| 25 | Jorpati | 2076.4.29 to 32 | 50 | |
| 26 | Besishahar | 2076.4.10 to 13 | 50 | |
| 27 | Hemja | 2076.4.16 to 19 | 50 | |
| 28 | Bhurigaun | 2076.4.10 to 13 | 50 | |
| 29 | Lamki | 2076.4.17 to 20 | 50 | |
| 30 | Attariya | 2076.4.22 to 25 | 50 | |
| 31 | Tandi | 2076.4.22 to 25 | 50 | |
| 32 | Dharan | 2076.4.16 to 19 | 50 | |
| 33 | Hile, Dhankuta | 2076.4.23 to 26 | 50 | |
| 34 | Nepalgunj | 2076.4.17 to 20 | 50 | |
| 35 | sindhuli madhi | 2076.4.17 to 20 | 50 | |
| 36 | Ghorhai,Dang | 2076.4.14 to 17 | 50 | |
| 37 | Charikot | 2076.4.10 to13 | 50 | |
| 38 | Koteshwor | 2076.4.22 to 25 | 50 | |
| 39 | Thankot | 2076.4.17 to 20 | 50 | |
| 40 | Kirtipur | 2076.4.17 to 20 | 50 | |
| 41 | Bhairahawa | 2076.4.10 to13 | 50 | |
| 42 | Pokhara | 2076.4.15 to 18 | 50 | |
| 43 | Putalisadak | 2076.4.22 to 25 | 50 | |
| 44 | palpa | 2076.4.10 to13 | 50 | |
| 45 | Puttar Gajarkot | 2076.4.17 to 20 | 50 | |
| 46 | chandrauta | 2076.4.24 to 27 | 50 | |
| 47 | Mahendranagar | 2076.4.17 to 20 | 50 | |
| 48 | jawalakhel | 2076.4.13 to 16 | 50 | |
| 49 | Putalisadak | 2076.4.22 to 25 | 50 | |
| 50 | Birendranagar | 2076.4.15 to 18 | 50 | |
| 51 | Dulegaunda | 2076.4.10 to13 | 50 | |
| 52 | bardibas | 2076.4.09 to 12 | 50 | |
| 53 | Jaleshwor | 2076.4.10 to13 | 50 | |
| 54 | Butwal | 2076.4.11 to 14 | 50 | |
| 55 | Ilam | 2076.4.15 to 18 | 50 | |
| 56 | Beni | 2076.4.10 to13 | 50 | |
| 57 | Puttali bazer | 2076.4.17 to 20 | 50 | |
| 58 | Kusma | 2076.4.15 to 18 | 50 | |
| 59 | Haramtaari | 2076.4.10 to13 | 50 | |
| 60 | Lekhnath | 2076.4.10 to13 | 50 | |
| 61 | Aabhukhaireni | 2076.4.15 to 18 | 50 | |
| 62 | Besishahar | 2076.4.10 to13 | 50 | |
| 63 | Baglung Bazar | 2076.4.27 to 30 | 50 | |
| 64 | Bhadra 2076 | Birtamod | 2076.5.8 to 11 | 50 |
| 65 | Biratnagar | 2076.5.28 to 31 | 50 | |
| 66 | Bhojpur | 2076.5.23 to 26 | 50 | |
| 67 | okhaldhunga | 2076.5.10 to 13 | 50 | |
| 68 | Itahari office | 2076.5.22 to 25 | 50 | |
| 69 | solukhumbhu office | 2076.5.20 to 23 | 50 | |
| 70 | Damak office | 2076.5.22 to 25 | 50 | |
| 71 | Khandbari | 2076.5.15 to 18 | 50 | |
| 72 | Inaruwa | 2076.5.12 to 15 | 50 | |
| 73 | Dhanusha Dham | 2076.5.23 to 26 | 50 | |
| 74 | Lahan | 2076.5.25 to 28 | 50 | |
| 75 | Naraha | 2076.5.25 to 28 | 50 | |
| 76 | Chapur | 2076.5.8 to 11 | 50 | |
| 77 | Mirchaiya | 2076.5.06 to 9 | 50 | |
| 78 | Putalisadak | 2076.5.18 to 21 | 50 | |
| 79 | Gongbu | 2076.5.21 to 24 | 50 | |
| 80 | Bhaktapur | 2076.5.04 to 07 | 50 | |
| 81 | Narayanghat | 2076.5.27 to 30 | 50 | |
| 82 | Hetauda | 2076.5.18 to 21 | 50 | |
| 83 | Nuwakot | 2076.5.07 to 10 | 50 | |
| 84 | Melamchi | 2076.5.15 to 18 | 50 | |
| 85 | Thali | 2076.5.25 to 28 | 50 | |
| 86 | Besishahar | 2076.5.08 to 11 | 50 | |
| 87 | Hemja | 2076.5.12 to 15 | 50 | |
| 88 | Kawasoti | 2076.5.27 to 30 | 50 | |
| 89 | Bhurigaun | 2076.5.08 to 11 | 50 | |
| 90 | Tulsipur | 2076.5.06 to 9 | 50 | |
| 91 | Dhangadhi | 2076.5.07 to 10 | 50 | |
| 92 | Lamki | 2076.5.10 to 13 | 50 | |
| 93 | Tuphandada | 2076.5.18 to 21 | 50 | |
| 94 | Dharan | 2076.5.08 to 11 | 50 | |
| 95 | Chatara | 2076.5.19 to 22 | 50 | |
| 96 | Nepalgunj | 2076.5.13 to 16 | 50 | |
| 97 | Baitadi | 2076.5.14 to 17 | 50 | |
| 98 | Chautara | 2076.5.08 to 11 | 50 | |
| 99 | Bhumahi | 2076.5.20 to 23 | 50 | |
| 100 | Ghorhai,Dang | 2076.5.28 to 31 | 50 | |
| 101 | charikot | 2076.5.15 to 18 | 50 | |
| 102 | Koteshwor | 2076.5.11 to 14 | 50 | |
| 103 | Thankot | 2076.5.20 to 23 | 50 | |
| 104 | Kirtipur | 2076.5.11 to 14 | 50 | |
| 105 | Bhairahawa | 2076.5.08 to 11 | 50 | |
| 106 | Pokhara | 2076.5.01 to 4 | 50 | |
| 107 | Chabahil | 2076.5.18 to 21 | 50 | |
| 108 | Chainpur | 2076.5.10 to 13 | 50 | |
| 109 | palpa | 2076.5.8 to 11 | 50 | |
| 110 | Damauli | 2076.5.01 to 4 | 50 | |
| 111 | jawalakhel | 2076.5.11 to 14 | 50 | |
| 112 | Putalisadak | 2076.5.25 to 28 | 50 | |
| 113 | Bhimad | 2076.5.06 to 9 | 50 | |
| 114 | bardibas | 2076.5.14 to 17 | 50 | |
| 115 | Jaleshwor | 2076.5.06 to 9 | 50 | |
| 116 | Putalisadak | 2076.5.06 to 9 | 50 | |
| 117 | Butwal | 2076.5.21 to 24 | 50 | |
| 118 | Ilam | 2076.5.08 to 11 | 50 | |
| 119 | Beni | 2076.5.08 to 11 | 50 | |
| 120 | Walling | 2076.5.20 to 23 | 50 | |
| 121 | Kusma | 2076.5.12 to 15 | 50 | |
| 122 | Haramtaari | 2076.5.06 to 9 | 50 | |
| 123 | Lekhnath | 2076.5.12 to 15 | 50 | |
| 124 | Aabhukhaireni | 2076.5.01 to 4 | 50 | |
| 125 | Dordi | 2076.5.08 to 11 | 50 | |
| 126 | Galkot bazar | 2076.5.12 to 15 | 50 | |
| 127 | Ashwin 2076 | Biratnagar | 2076.6.27 to 30 | 50 |
| 128 | Gaighat | 2076.6.10 to 13 | 50 | |
| 129 | Bhojpur | 2076.6.19 to 22 | 50 | |
| 130 | okhaldhunga | 2076.6.25 to 28 | 50 | |
| 131 | Itahari office | 2076.6.18 to 21 | 50 | |
| 132 | necha | 2076.6.27 to 30 | 50 | |
| 133 | Damak office | 2076.6.18 to 21 | 50 | |
| 134 | Khandbari | 2076.6.19 to 22 | 50 | |
| 135 | Inaruwa | 2076.6.10 to 13 | 50 | |
| 136 | Sabaila | 2076.6.24 to 27 | 50 | |
| 137 | Pokhariya | 2076.6.01 to 4 | 50 | |
| 138 | Dhangadhimai | 2076.6.25 to 28 | 50 | |
| 139 | Rajbiraj | 2076.6.05 to 8 | 50 | |
| 140 | Madar | 2076.6.25 to 28 | 50 | |
| 141 | Chapur | 2076.6.19 to 22 | 50 | |
| 142 | Mirchaiya | 2076.6.03 to 6 | 50 | |
| 143 | Putalisadak | 2076.6.14 to 17 | 50 | |
| 144 | Gongabu | 2076.6.04 to 7 | 50 | |
| 145 | Bhaktapur | 2076.6.08 to 11 | 50 | |
| 146 | Khimti | 2076.6.03 to 6 | 50 | |
| 147 | Manahari | 2076.6.03 to 6 | 50 | |
| 148 | Dhading | 2076.6.04 to 7 | 50 | |
| 149 | Sundarijal | 2076.6.08 to 11 | 50 | |
| 150 | Sundarbazar | 2076.6.19 to 22 | 50 | |
| 151 | Hemja | 2076.6.09 to 12 | 50 | |
| 152 | Bhurigaun | 2076.6.19 to 22 | 50 | |
| 153 | Dhangadhi | 2076.6.14 to 17 | 50 | |
| 154 | Lamki | 2076.6.14 to 17 | 50 | |
| 155 | Attariya | 2076.6.3 to 6 | 50 | |
| 156 | Parsa | 2076.6.1 to 4 | 50 | |
| 157 | Dharan | 2076.6.19 to 22 | 50 | |
| 158 | Nepalgunj | 2076.6.3 to 6 | 50 | |
| 159 | viman bazar | 2076.6.3 to 6 | 50 | |
| 160 | Ghorhai,Dang | 2076.6.25 to 28 | 50 | |
| 161 | jiri | 2076.6.22 to 25 | 50 | |
| 162 | Koteshwor | 2076.6.13 to 16 | 50 | |
| 163 | Kirtipur | 2076.6.10 to 13 | 50 | |
| 164 | Bhairahawa | 2076.6.19 to 22 | 50 | |
| 165 | Pokhara | 52076.6.1 to 4 | 50 | |
| 166 | palpa | 2076.6.19 to 22 | 50 | |
| 167 | Chapaghat | 2076.6.14 to 17 | 50 | |
| 168 | chandrauta | 2076.6.10 to 13 | 50 | |
| 169 | Jhalari | 2076.6.19 to 22 | 50 | |
| 170 | jawalakhel | 2076.6.3 to 6 | 50 | |
| 171 | Putalisadak | 2076.6.8 to 11 | 50 | |
| 172 | Birendranagar | 2076.6.8 to 11 | 50 | |
| 173 | Talbeshi | 2076.6.9 to 12 | 50 | |
| 174 | gausala | 2076.6.10 to 13 | 50 | |
| 175 | Jaleshwor | 2076.6.14 to 17 | 50 | |
| 176 | Putalisadak | 2076.6.3 to 6 | 50 | |
| 177 | Butwal | 2076.6.4 to 7 | 50 | |
| 178 | Ilam | 2076.6.23 to 26 | 50 | |
| 179 | Darbang | 2076.6.14 to 17 | 50 | |
| 180 | Parbat | 2076.6.10 to 13 | 50 | |
| 181 | Kusma | 25076.6.13 to 16 | 50 | |
| 182 | Haramtaari | 2076.6.3 to 6 | 50 | |
| 183 | Lekhnath | 2076.6.12 to 15 | 50 | |
| 184 | Aabhukhaireni | 2076.6.9 to 12 | 50 | |
| 185 | Sundarbazar | 2076.6.14 to 17 | 50 | |
| 186 | Burtibang Bazar | 2076.6.10 to 13 | 50 | |
| 187 | Kartik | Birtamod | 2076.07.03 to 06 | 50 |
| 188 | Biratnagar | 2076.07.27 to 30 | 50 | |
| 189 | Diktel | 2076.07.19 to 22 | 50 | |
| 190 | Bhojpur | 2076.07.24 to 27 | 50 | |
| 191 | Itahari office | 2076.07.21 to 24 | 50 | |
| 192 | sotang | 2076.07.26 to 29 | 50 | |
| 193 | Damak office | 2076.07.21 to 24 | 50 | |
| 194 | Khandbari | 2076.07.10 to 13 | 50 | |
| 195 | Inaruwa | 2076.07.22 to 25 | 50 | |
| 196 | Mahendranagar | 2076.07.17 to 20 | 50 | |
| 197 | Golbazar | 2076.07.23 to 26 | 50 | |
| 198 | Hanumannagar | 2076.07.01 to 04 | 50 | |
| 199 | Siraha | 2076.07.25 to 28 | 50 | |
| 200 | Chapur | 2076.07.09 to 12 | 50 | |
| 201 | Mirchaiya | 2076.07.07 to 10 | 50 | |
| 202 | Putalisadak | 2076.07.20 to 23 | 50 | |
| 203 | Gongabu | 2076.07.02 to 05 | 50 | |
| 204 | Bhaktapur | 2076.07.06 to 09 | 50 | |
| 205 | Hetauda | 2076.07.20 to 23 | 50 | |
| 206 | Trishuli | 2076.07.16 to 19 | 50 | |
| 207 | Sipaghat | 2076.07.15 to 18 | 50 | |
| 208 | Gagalphadi | 2076.07.23 to 26 | 50 | |
| 209 | Dordi | 2076.07.09 to 12 | 50 | |
| 210 | Hemja | 2076.07.20 to 23 | 50 | |
| 211 | Bhurigaun | 2076.07.09 to 12 | 50 | |
| 212 | Tulsipur | 2076.07.25 to 28 | 50 | |
| 213 | Dhangadhi | 2076.07.05 to 08 | 50 | |
| 214 | Lamki | 2076.07.21 to 24 | 50 | |
| 215 | Bagbazar | 2076.07.06 to 09 | 50 | |
| 216 | Dharan | 2076.07.09 to 12 | 50 | |
| 217 | Dhankuta | 2076.07.21 to 24 | 50 | |
| 218 | Nepalgunj | 2076.07.15 to 18 | 50 | |
| 219 | Khurkot bazar | 2076.07.15 to 18 | 50 | |
| 220 | Jalbire | 2076.07.17 to 20 | 50 | |
| 221 | Bhumahi | 2076.07.21 to 24 | 50 | |
| 222 | Ghorhai,Dang | 2076.07.16 to 19 | 50 | |
| 223 | singati | 2076.07.26 to 19 | 50 | |
| 224 | Koteshwor | 2076.07.27 to 30 | 50 | |
| 225 | Thankot | 2076.07.22 to 25 | 50 | |
| 226 | Kirtipur | 2076.07.20 to 23 | 50 | |
| 227 | Bhairahawa | 2076.07.09 to 12 | 50 | |
| 228 | Pokhara | 2076.07.01 to 04 | 50 | |
| 229 | Chabahil | 2076.07.27 to 30 | 50 | |
| 230 | palpa | 2076.07.09 to 12 | 50 | |
| 231 | Bhimad | 2076.07.14 to 17 | 50 | |
| 232 | Mahendranagar | 2076.07.09 to 12 | 50 | |
| 233 | jawalakhel | 2076.07.27 to 30 | 50 | |
| 234 | Putalisadak | 2076.07.27 to 30 | 50 | |
| 235 | Khairenitaar | 2076.07.01 to 04 | 50 | |
| 236 | bardibas | 2076.07.18 to 21 | 50 | |
| 237 | Jaleshwor | 2076.07.09 to 12 | 50 | |
| 238 | Butwal | 2076.07.23 to 26 | 50 | |
| 239 | Ilam | 2076.07.07 to 10 | 50 | |
| 240 | Babiyachaur | 2076.07.03 to 06 | 50 | |
| 241 | Sirubari | 2076.07.15 to 18 | 50 | |
| 242 | Kusma | 2076.07.05 to 08 | 50 | |
| 243 | Haramtaari | 2076.07.01 to 04 | 50 | |
| 244 | Lekhnath | 2076.07.05 to 08 | 50 | |
| 245 | Aabhukhaireni | 2076.07.20 to 23 | 50 | |
| 246 | Besishahar | 2076.07.01 to 04 | 50 | |
| 247 | Kusmishera | 2076.07.24 to 27 | 50 | |
| 248 | Mangshir 2076 | Birtamod | 2076.08.22 to 25 | 50 |
| 249 | Biratnagar | 2076.08.27 to 30 | 50 | |
| 250 | Gaighat | 2076.08.14 to 17 | 50 | |
| 251 | bhojpur | 2076.08.22 to 25 | 50 | |
| 252 | okhaldhunga | 2076.08.05 to 08 | 50 | |
| 253 | Itahari office | 2076.08.17 to 20 | 50 | |
| 254 | phaplu | 2076.08.16 to 19 | 50 | |
| 255 | Damak office | 2076.08.17 to 20 | 50 | |
| 256 | Khandbari | 2076.08.14 to 17 | 50 | |
| 257 | Inaruwa | 2076.08.20 to 23 | 50 | |
| 258 | Raghunathpur | 2076.08.22 to 25 | 50 | |
| 259 | Birgunj | 2076.08.04 to 07 | 50 | |
| 260 | Lahan | 2076.08.21 to 24 | 50 | |
| 261 | Rajbiraj | 2076.08.27 to 30 | 50 | |
| 262 | Ramaul | 2076.08.25 to 28 | 50 | |
| 263 | Chapur | 2076.08.14 to 17 | 50 | |
| 264 | Mirchaiya | 2076.08.05 to 08 | 50 | |
| 265 | Putalisadak | 2076.08.11 to 14 | 50 | |
| 266 | Gongabu | 2076.08.07 to 10 | 50 | |
| 267 | Bhaktapur | 2076.08.11 to 14 | 50 | |
| 268 | Manthali | 2076.08.14 to 17 | 50 | |
| 269 | Narayanghat | 2076.08.27 to 30 | 50 | |
| 270 | Manahari | 2076.08.18 to 21 | 50 | |
| 271 | Dhading | 2076.08.14 to 17 | 50 | |
| 272 | Trishuli | 2076.08.07 to 10 | 50 | |
| 273 | Shakhu | 2076.08.18 to 21 | 50 | |
| 274 | Maling | 2076.08.14 to 17 | 50 | |
| 275 | Hemja | 2076.08.25 to 28 | 50 | |
| 276 | Kawasoti | 2076.08.13 to 16 | 50 | |
| 277 | Bhurigaun | 2076.08.14 to 17 | 50 | |
| 278 | Lamki | 2076.08.18 to 21 | 50 | |
| 279 | Attariya | 2076.08.18 to 21 | 50 | |
| 280 | Bhandara | 2076.08.04 to 07 | 50 | |
| 281 | Dharan | 2076.08.14 to 17 | 50 | |
| 282 | Hile, Dhankuta | 2076.08.05 to 08 | 50 | |
| 283 | Nepalgunj | 2076.08.20 to 23 | 50 | |
| 284 | Patan | 2076.08.07 to 10 | 50 | |
| 285 | Ratamata bazar | 2076.08.06 to 09 | 50 | |
| 286 | Ghorhai,Dang | 2076.08.21 to 24 | 50 | |
| 287 | mude | 2076.08.10 to 13 | 50 | |
| 288 | Koteshwor | 2076.08.18 to 21 | 50 | |
| 289 | Thankot | 2076.08.20 to 23 | 50 | |
| 290 | Kirtipur | 2076.08.22 to 25 | 50 | |
| 291 | Bhairahawa | 2076.08.14 to 17 | 50 | |
| 292 | Pokhara | 2076.08.01 to 04 | 50 | |
| 293 | Chabahil | 2076.08.25 to 28 | 50 | |
| 294 | Chainpur | 2076.08.09 to 12 | 50 | |
| 295 | palpa | 2076.08.14 to 17 | 50 | |
| 296 | Keshavtar | 2076.08.19 to 22 | 50 | |
| 297 | chandrauta | 2076.08.27 to 30 | 50 | |
| 298 | Belauri | 2076.08.20 to 23 | 50 | |
| 299 | jawalakhel | 2076.08.19 to 22 | 50 | |
| 300 | Putalisadak | 2076.08.25 to 28 | 50 | |
| 301 | Birendranagar | 2076.08.25 to 28 | 50 | |
| 302 | Dhorphirdi | 2076.08.06 to 09 | 50 | |
| 303 | bardibas | 2076.08.14 to 17 | 50 | |
| 304 | Jaleshwor | 2076.08.17 to 20 | 50 | |
| 305 | Putalisadak | 2076.08.26 to 29 | 50 | |
| 306 | Butwal | 2076.08.07 to 10 | 50 | |
| 307 | Ilam | 2076.08.14 to 17 | 50 | |
| 308 | Beni | 2076.08.14 to 17 | 50 | |
| 309 | Chapakot | 2076.08.18 to 21 | 50 | |
| 310 | Kusma | 2076.08.18 to 21 | 50 | |
| 311 | Haramtaari | 2076.08.06 to 09 | 50 | |
| 312 | Lekhnath | 2076.08.10 to 13 | 50 | |
| 313 | Aabhukhaireni | 2076.08.25 to 28 | 50 | |
| 314 | Maling | 2076.08.14 to 17 | 50 | |
| 315 | Bareng RM | 2076.08.27 to 30 | 50 | |
| 316 | Poush 2076 | Biratnagar | 2076.09.22 to 25 | 50 |
| 317 | Diktel | 2076.09.02 to 05 | 50 | |
| 318 | Bhojpur | 2076.09.17 to 20 | 50 | |
| 319 | okhaldhunga | 2076.09.26 to 29 | 50 | |
| 320 | Itahari office | 2076.09.22 to 25 | 50 | |
| 321 | nele | 2076.09.15 to 18 | 50 | |
| 322 | Damak office | 2076.09.22 to 25 | 50 | |
| 323 | Khandbari | 2076.09.13 to 16 | 50 | |
| 324 | Inaruwa | 2076.09.10 to 13 | 50 | |
| 325 | Janakpur | 2076.09.21 to 24 | 50 | |
| 326 | Kalyanpur | 2076.09.19 to 22 | 50 | |
| 327 | Rajbiraj | 2076.09.23 to 26 | 50 | |
| 328 | Naraha | 2076.09.25 to 28 | 50 | |
| 329 | Chapur | 2076.09.13 to 16 | 50 | |
| 330 | Mirchaiya | 2076.09.04 to 07 | 50 | |
| 331 | Gongbu | 2076.09.26 to 29 | 50 | |
| 332 | Bhaktapur | 2076.09.09 to 12 | 50 | |
| 333 | Bhimfedi | 2076.09.09 to 12 | 50 | |
| 334 | Trishuli | 2076.09.12 to 15 | 50 | |
| 335 | melamchi | 2076.09.18 to 21 | 50 | |
| 336 | Gokarna | 2076.09.23 to 26 | 50 | |
| 337 | Ngadi | 2076.09.13 to 16 | 50 | |
| 338 | Hemja | 2076.09.09 to 12 | 50 | |
| 339 | Kawasoti | 2076.09.25 to 28 | 50 | |
| 340 | Bhurigaun | 2076.09.13 to 16 | 50 | |
| 341 | Tulsipur | 2076.09.09 to 12 | 50 | |
| 342 | Dhangadhi | 2076.09.12 to 15 | 50 | |
| 343 | Lamki | 2076.09.15 to 18 | 50 | |
| 344 | Tuphandada | 2076.09.09 to 12 | 50 | |
| 345 | Dharan | 2076.09.13 to 16 | 50 | |
| 346 | Chatara | 2076.09.22 to 25 | 50 | |
| 347 | Nepalgunj | 2076.09.04 to 07 | 50 | |
| 348 | Ghanglekh | 2076.09.11 to 14 | 50 | |
| 349 | Khadichaur | 2076.09.13 to 16 | 50 | |
| 350 | Ghorhai,Dang | 2076.09.11 to 14 | 50 | |
| 351 | shailung | 2076.09.02 to 05 | 50 | |
| 352 | Koteshwor | 2076.09.23 to 26 | 50 | |
| 353 | Thankot | 2076.09.18 to 21 | 50 | |
| 354 | Kirtipur | 2076.09.16 to 19 | 50 | |
| 355 | Bhairahawa | 2076.09.13 to 16 | 50 | |
| 356 | Pokhara | 2076.09.01 to 04 | 50 | |
| 357 | Chabahil | 2076.09.23 to 26 | 50 | |
| 358 | palpa | 2076.09.13 to 16 | 50 | |
| 359 | Bandipur | 2076.09.13 to 16 | 50 | |
| 360 | jawalakhel | 2076.09.17 to 20 | 50 | |
| 361 | Putalisadak | 2076.09.24 to 27 | 50 | |
| 362 | Dulegaunda | 2076.09.13 to 16 | 50 | |
| 363 | hariwon | 2076.09.13 to 16 | 50 | |
| 364 | Jaleshwor | 2076.09.05 to 08 | 50 | |
| 365 | Putalisadak | 2076.09.09 to 12 | 50 | |
| 366 | Butwal | 2076.09.12 to 15 | 50 | |
| 367 | Ilam | 2076.09.16 to 19 | 50 | |
| 368 | Darbang | 2076.09.11 to 14 | 50 | |
| 369 | Walling | 2076.09.09 to 12 | 50 | |
| 370 | Kusma | 2076.09.17 to 20 | 50 | |
| 371 | Haramtaari | 2076.09.04 to 07 | 50 | |
| 372 | Lekhnath | 2076.09.17 to 20 | 50 | |
| 373 | Aabhukhaireni | 2076.09.09 to 12 | 50 | |
| 374 | Ngadi | 2076.09.13 to 16 | 50 | |
| 375 | Baglung bazar | 2076.09.25 to 28 | 50 | |
| 376 | Magh 2076 | Birtamod | 2076.10.05 to 08 | 50 |
| 377 | Biratnagar | 2076.10.26 to 29 | 50 | |
| 378 | Gaighat | 2076.10.18 to 21 | 50 | |
| 379 | Bhojpur | 2076.10.24 to 27 | 50 | |
| 380 | Itahari office | 2076.10.25 to 28 | 50 | |
| 381 | kanku | 2076.10.21 to 24 | 50 | |
| 382 | Damak office | 2076.10.25 to 28 | 50 | |
| 383 | Khandbari | 2076.10.18 to 21 | 50 | |
| 384 | Inaruwa | 2076.10.17 to 20 | 50 | |
| 385 | Dhanusha Dham | 2076.10.19 to 22 | 50 | |
| 386 | Pakahamainpur | 2076.10.01 to 04 | 50 | |
| 387 | Lahan | 2076.10.22 to 25 | 50 | |
| 388 | Pato | 2076.10.22 to 25 | 50 | |
| 389 | Siraha | 2076.10.25 to 28 | 50 | |
| 390 | Chapur | 2076.10.18 to 21 | 50 | |
| 391 | Mirchaiya | 2076.10.09 to 12 | 50 | |
| 392 | Putalisadak | 2076.10.15 to 18 | 50 | |
| 393 | Gongabu | 2076.10.25 to 28 | 50 | |
| 394 | Bhaktapur | 2076.10.08 to 11 | 50 | |
| 395 | Ramechhap | 2076.10.18 to 21 | 50 | |
| 396 | Narayanghat | 2076.10.01 to 04 | 50 | |
| 397 | Hetauda | 2076.10.16 to 19 | 50 | |
| 398 | Dhading | 2076.10.25 to 28 | 50 | |
| 399 | Trishuli | 2076.10.11 to 14 | 50 | |
| 400 | Jorpati | 2076.10.16 to 19 | 50 | |
| 401 | Besishahar | 2076.10.18 to 21 | 50 | |
| 402 | Hemja | 2076.10.16 to 19 | 50 | |
| 403 | Bhurigaun | 2076.10.18 to 21 | 50 | |
| 404 | Lamki | 2076.10.22 to 25 | 50 | |
| 405 | Attariya | 2076.10.02 to 05 | 50 | |
| 406 | Sauraha | 2076.10.15 to 18 | 50 | |
| 407 | Dharan | 2076.10.18 to 21 | 50 | |
| 408 | Panbari | 2076.10.09 to 12 | 50 | |
| 409 | Nepalgunj | 2076.10.16 to 19 | 50 | |
| 410 | Dhudhauli bazar | 2076.10.10 to13 | 50 | |
| 411 | Ghorhai,Dang | 2076.10.25 to 28 | 50 | |
| 412 | lamabagar | 2076.10.18 to 21 | 50 | |
| 413 | Koteshwor | 2076.10.25 to 28 | 50 | |
| 414 | Thankot | 2076.10.17 to 20 | 50 | |
| 415 | Kirtipur | 2076.10.23 to 26 | 50 | |
| 416 | Bhairahawa | 2076.10.18 to 21 | 50 | |
| 417 | Pokhara | 2076.10.01 to 04 | 50 | |
| 418 | Chabahil | 2076.10.22 to 25 | 50 | |
| 419 | palpa | 2076.10.18 to 21 | 50 | |
| 420 | Dumre | 2076.10.18 to 21 | 50 | |
| 421 | chandrauta | 2076.10.15 to 18 | 50 | |
| 422 | Mahendranagar | 2076.10.03 to 06 | 50 | |
| 423 | jawalakhel | 2076.10.23 to 26 | 50 | |
| 424 | Putalisadak | 2076.10.22 to 25 | 50 | |
| 425 | Birendranagar | 2076.10.05 to 08 | 50 | |
| 426 | Gachhepani | 2076.10.05 to 08 | 50 | |
| 427 | bardibas | 2076.10.10 to 13 | 50 | |
| 428 | jaleshwor | 2076.10.10 to 13 | 50 | |
| 429 | Putalisadak | 2076.10.09 to 12 | 50 | |
| 430 | Butwal | 2076.10.25 to 28 | 50 | |
| 431 | Ilam | 2076.10.03 to 06 | 50 | |
| 432 | Beni | 2076.10.18 to 21 | 50 | |
| 433 | Biruwa | 2076.10.16 to 19 | 50 | |
| 434 | Kusma | 2076.10.06 to 09 | 50 | |
| 435 | Haramtaari | 2076.10.03 to 06 | 50 | |
| 436 | Lekhnath | 2076.10.06 to 09 | 50 | |
| 437 | Aabhukhaireni | 2076.10.16 to 19 | 50 | |
| 438 | Besishahar | 2076.10.18 to 21 | 50 | |
| 439 | Kharbang | 2076.10.16 to 19 | 50 | |
| 440 | Falgun 2076 | Biratnagar | 2076.11.27 to 30 | 50 |
| 441 | Diktel | 2076.11.19 to 22 | 50 | |
| 442 | Bhojpur | 2076.11.20 to 23 | 50 | |
| 443 | okhaldhunga | 2076.11.07 to 10 | 50 | |
| 444 | Itahari office | 2076.11.19 to 22 | 50 | |
| 445 | salyan | 2076.11.19 to 22 | 50 | |
